Formula 1
Everything you need to know about F1 – Drivers, teams, cars, circuits and more
Formula 1 Official
9h ago
Latest HeadlinesPowered by PressBox
4 Articles
11h ago
Marc Cox has announced his departure from McLaren after a notable 17-year tenure, transitioning to Aston Martin as their new chief mechanic for the upcoming Formula 1 season. Cox's career at McLaren began in 2008, where he initially worked as a number two mechanic before becoming Lando Norris’s top... Read more
Latest HeadlinesPowered by PressBox
All your Motorsports content in one app!
Stay on top of the latest motorsports news, social, videos, podcasts, & fantasy insights from your favorite series including: Formula 1, NASCAR, INDYCAR, MotoGP, & more.
Sign Up for access to the free, exclusive beta (iOS & Android) and follow motorsports like never before!
Follow Trackside
Drivers Standings
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
6 | George Russell | 245 |
7 | Lewis Hamilton | 223 |
8 | Sergio Perez | 152 |
9 | Fernando Alonso | 70 |
10 | Pierre Gasly | 46 |
11 | Nico Hulkenberg | 41 |
12 | Yuki Tsunoda | 30 |
13 | Lance Stroll | 24 |
14 | Esteban Ocon | 23 |
15 | Kevin Magnussen | 16 |
16 | Daniel Ricciardo | 12 |
17 | Alexander Albon | 12 |
18 | Oliver Bearman | 7 |
19 | Franco Colapinto | 5 |
20 | Zhou Guanyu | 4 |
21 | Liam Lawson | 4 |
22 | Valtteri Bottas | 0 |
23 | Logan Sargeant | 0 |
Constructors Standings
1 | McLaren Mercedes | 666 |
2 | Ferrari | 652 |
3 | Red Bull Racing Honda RBPT | 589 |
4 | Mercedes | 468 |
5 | Aston Martin Aramco Mercedes | 94 |
6 | Alpine Renault | 69 |
7 | Haas Ferrari | 58 |
8 | RB Honda RBPT | 46 |
9 | Williams Mercedes | 17 |
10 | Kick Sauber Ferrari | 4 |
Upcoming Races
🏁 |